| Thuộc tính | Giá trị |
|---|---|
| Moisture Content | 7% Max |
| Ash Content | 4% Max |
| Volatile Matter Content | 8.01% Max |
| Fixed Carbon Content | 91.4% Min |
| Calorific Value | 7,743 Kcal/kg Min |
| Burning Time | 4 – 5 hours |
| Ignition Time | 30 seconds – 1 minute |
| Smoke Level | Very Low |
| Odor | Neutral, No Chemical Smell |
| Material | 100% Sawdust Briquette Charcoal |
| Thuộc tính | Giá trị |
|---|---|
| Moisture Content | 7% Max |
| Ash Content | 4% Max |
| Volatile Matter Content | 8.01% Max |
| Fixed Carbon Content | 91.4% Min |
| Calorific Value | 7,743 Kcal/kg Min |
| Burning Time | 4 – 5 hours |
| Ignition Time | 30 seconds – 1 minute |
| Smoke Level | Very Low |
| Odor | Neutral, No Chemical Smell |
| Material | 100% Sawdust Briquette Charcoal |
We’re committed to delivering stable quality, competitive pricing, and timely shipments to our global partners. Whether you need regular supply or private label service, our team ensures every order meets your business standards.